The dates of our annual stocktakings are fixed. Please consider for your early planning of your demands.
Plant | Location | Country | Stock taking dates |
DEV1 | Lehnkering GmbH Mannheim | DE | 13./14.08.2015 |
DEV3/6 | Lehnkering GmbH Muenster | DE | 24./25.08.2015 |
DEV4 | URSA Chemie Montabaur | DE | 06./07.05.2015 |
DEV7 | Norbert Dentressangle Logistic | BE | 05.10.2015 |
DEV8 | ADPO NV | BE | 26.10.2015 |
DEV9 | BASF Coatings Clermont | FR | 19./20.2015 |
DEVE | W.H. Bowker Ltd Preston | GB | 08./09.10.2015 |
DEVI | BASF Espanola Tarragona | ES | continious |
DEVJ | BASF Espanola L'Hospitalet | ES | continious |
DEVQ | BASF Italia Cesano Maderno | IT | continious |
DEVW | FREJA Transport & Logistics A/S | DK | 17./18.09.2015 |
DEVY | BTC DE Błonie PL | PL | 22.07.2015 |
DLVB | BTC DE Burgbernheim | DE | 13.11/16.11.2015 |
DLVG | K&N Efthymiadis S.A. | GR | 05./06.10.2015 |
DLVH | Liegl & Dachser | HU | 09./10.06.2015 |
Please be aware that we will fulfill your orders in case of early placements and available material before stocktaking without any problems.
During the stocktaking loadings and deliveries are not possible. Loadings can be started again the first working day after stocktaking. Please consider the runtime for your country. In case of questions please contact your BTC contact partner.
We thank you for your understanding and your support.
Your BTC logistic team